Property Attributes
- MLS#21453544
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodHomewood
- Zip35226
- Style
- Year Built2025
- Price$ 798,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3585
- Lot Size0.4 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
A 4-bedroom, 4.5 Bath New Construction on Homewood’s newest street. This home sits up high on a beautiful ridge line, offering long views, privacy while still being conveniently located in the Forest Brook neighborhood of Homewood. Just minutes to the schools, Patriot Park and Pool, and easy drive to the High School, Samford, the Edgewood Strip and 18th Street. If you are looking for the ease and space of new construction and all the wonderful that Homewood has then visit Forest Ridge Road today. The full basement with high ceilings plus a full bath is perfect for kids, home office, a home gym. The views off the covered and uncovered back decks are fantastic and the two-car garage is a rare find in Homewood. This is a must see to total understand all that this home offers. [MAKE SURE TO SEE BOTH VIRTUAL TOURS]
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Kent Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $845,000 |
| 7/23/2026 | 6$798,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 500 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2025 |
| Subdivision | HOMEWOOD |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Homewood |
| Primary City | Birmingham |
| Virtual Tour | https://www.zillow.com/view-imx/c65c37c0-bf70-4a4a-8bb3-94dfe96f619f?setAttribution=mls&wl=true&initialViewType=pano |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional |
| Elementary School | HALL KENT |
| Middle School | HOMEWOOD |
| Loft (Y/N) | No |
| Legal Description | Lot 4 Final Plat Forest Ridge Pb 255 Pg 2 Sec 27 Tsp 18 R3w |
| DOM | 112 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 222.59 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 1135 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Play/Rec |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Half Bath |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Den/Family |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.4 |
| Patio? | No |
| Exterior Features | Balcony,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weaver Sales Team. Data last updated: September 17, 2026 6:18 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.