Property Attributes
- MLS#21461655
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodGene Reed Estates
- Zip35235
- Style
- Year Built1960
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The new homeowner or investor of this home will enjoy garage access to the home , living room, dining room, and kitchen for entertaining. The bedrooms offer rest and relaxation from the stresses of the day. The home has fresh interior paint.
| Elementary School | Middle School | High School |
|---|---|---|
| Huffman Academy Elementary School | Huffman Middle School | Huffman High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $129,900 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | No Air |
| Laundry Y/N | No |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Subdivision | GENE REED ESTATES |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461655 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA203 Rehab |
| Elementary School | HUFFMAN ACADEMY |
| Middle School | HUFFMAN |
| Legal Description | LOT 21 GENE REED ESTATES |
| DOM | 37 |
| Postal Code | 35235 |
| Price Per Sq Ft Total AG | 94.34 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor,Vinyl |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Refrigerator,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.24 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weaver Sales Team. Data last updated: September 16, 2026 5:49 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.